Dealer Mitsubishi

Kredit Mobil Mitsubishi DP & Cicilan Murah di Tahun 2024

Dapatkan Promo Kredit Cicilan/Angsuran, DP Ringan, Bunga Murah Mobil Mitsubishi dan proses mudah dan cepat dari Dealer Mitsubishi Kami. Kredit Mobil Mitsubishi lebih mudah sampai di Approve Bank.

Promo Kredit Mobil Mitsubishi Pajero Sport DAKAR, Xpander Ultimate CVT, Xpander Cross Premium CVT, Triton, Eclipse Cross, Outlander PHEV, Colt L300 Pick Up dan Box dan Colt Diesel Box Alumunium dan Dumptruck di Tahun 2024.

Promo Kredit Pajero Sport Januari Tahun 2024
Promo Kredit Pajero Sport Januari Tahun 2024

Promo Kredit Xpander 2023

Daftar Harga Mobil Mitsubishi Januari 2024
Daftar Harga Mobil Mitsubishi Januari 2024

Be the life Xpander – Cicilan Mobil Xpander Baru
Terus expand adventure dalam hidup Anda bersama keluarga. The New Xpander hadir untuk membuat momen bersama keluarga lebih menyenangkan dengan fitur-fitur baru yang mengesankan.

Xpander baru ini memiliki desain grille dan bumper depan baru, serta lampu depannya yang menggunakan desain T-Shape LED. Kemudian ukuran velgnya pun sekarang lebih besar, dari semula 16 inci menjadi 17 inci, ditambah dengan desain baru.

Bagian belakangnya menampilkan bumper baru dengan tailgate garnish. Kemudian lampu belakangnya menampilkan kombinasi dengan lampu sein dan lampu mundur. Xpander terbaru ini juga sudah dilengkapi electric tailgate door handle. Ground clearance Xpander terbaru ini sekarang lebih tinggi, yakni 220 mm.

Paket Mitsubishi Xpander Jakarta Terbaru 2024 

TYPE / OTR Sisa ADDB Sisa ADDM
Angsuran Bayar I Angsuran Bayar I
NEW XPANDER CROSS CVT PREMIUM PACKAGE 12 26,433,000 52,593,000 11 23,289,000 108,557,000
24 13,812,000 52,593,000 23 12,175,000 97,443,000
36 9,411,000 52,593,000 35 8,305,000 93,573,000
48 7,488,000 52,593,000 47 6,607,000 91,875,000
Rp 326,750,000 60 6,554,000 52,593,000 59 5,784,000 91,052,000
72 6,072,000 68,930,000 71 5,665,000 90,933,000
84 5,614,000 68,930,000 83 5,241,000 90,509,000
NEW XPANDER CROSS CVT 12 25,525,000 50,920,000 11 22,498,000 104,978,000
24 13,343,000 50,920,000 23 11,758,000 94,238,000
36 9,091,000 50,920,000 35 8,023,000 90,503,000
48 7,232,000 50,920,000 47 6,381,000 88,861,000
Rp 315,600,000 60 6,332,000 50,920,000 59 5,587,000 88,067,000
72 5,865,000 66,700,000 71 5,473,000 87,953,000
84 5,422,000 66,700,000 83 5,062,000 87,542,000
NEW XPANDER CROSS MT 12 24,345,000 48,723,000 11 21,450,000 100,268,000
24 12,722,000 48,723,000 23 11,210,000 90,028,000
36 8,669,000 48,723,000 35 7,649,000 86,467,000
48 6,895,000 48,723,000 47 6,086,000 84,904,000
Rp 300,950,000 60 6,038,000 48,723,000 59 5,327,000 84,145,000
72 5,591,000 63,770,000 71 5,218,000 84,036,000
84 5,172,000 63,770,000 83 4,828,000 83,646,000
NEW XPANDER ULTIMATE CVT 12 24,842,000 49,645,000 11 21,892,000 102,247,000
24 12,982,000 49,645,000 23 11,441,000 91,796,000
36 8,845,000 49,645,000 35 7,807,000 88,162,000
48 7,036,000 49,645,000 47 6,209,000 86,564,000
Rp 307,100,000 60 6,161,000 49,645,000 59 5,436,000 85,791,000
72 5,706,000 65,000,000 71 5,324,000 85,679,000
84 5,277,000 65,000,000 83 4,926,000 85,281,000
NEW XPANDER SPORT CVT 12 24,645,000 49,285,000 11 21,716,000 101,471,000
24 12,883,000 49,285,000 23 11,354,000 91,109,000
36 8,775,000 49,285,000 35 7,747,000 87,502,000
48 6,983,000 49,285,000 47 6,162,000 85,917,000
Rp 304,700,000 60 6,112,000 49,285,000 59 5,393,000 85,148,000
72 5,662,000 64,520,000 71 5,284,000 85,039,000
84 5,235,000 64,520,000 83 4,887,000 84,642,000
NEW XPANDER SPORT MT 12 23,465,000 47,088,000 11 20,676,000 96,769,000
24 12,262,000 47,088,000 23 10,806,000 86,899,000
36 8,355,000 47,088,000 35 7,374,000 83,467,000
Rp 290,050,000 48 6,646,000 47,088,000 47 5,865,000 81,958,000
60 5,818,000 47,088,000 59 5,135,000 81,228,000
72 5,389,000 61,590,000 71 5,028,000 81,121,000
84 4,984,000 61,590,000 83 4,653,000 80,746,000
NEW XPANDER EXCEED CVT 12 22,314,000 44,965,000 11 19,669,000 92,224,000
24 11,666,000 44,965,000 23 10,280,000 82,835,000
36 7,946,000 44,965,000 35 7,015,000 79,570,000
48 6,326,000 44,965,000 47 5,582,000 78,137,000
Rp 275,900,000 60 5,540,000 44,965,000 59 4,888,000 77,443,000
72 5,134,000 58,760,000 71 4,791,000 77,346,000
84 4,749,000 58,760,000 83 4,435,000 76,990,000
NEW XPANDER EXCEED MT 12 21,571,000 43,585,000 11 19,008,000 89,263,000
24 11,273,000 43,585,000 23 9,935,000 80,190,000
36 7,681,000 43,585,000 35 6,779,000 77,034,000
48 6,116,000 43,585,000 47 5,397,000 75,652,000
Rp 266,700,000 60 5,356,000 43,585,000 59 4,727,000 74,982,000
72 4,962,000 56,920,000 71 4,632,000 74,887,000
84 4,592,000 56,920,000 83 4,286,000 74,541,000
NEW XPANDER GLS CVT 12 21,245,000 42,970,000 11 18,719,000 87,949,000
24 11,102,000 42,970,000 23 9,784,000 79,014,000
36 7,562,000 42,970,000 35 6,676,000 75,906,000
48 6,021,000 42,970,000 47 5,313,000 74,543,000
Rp 262,600,000 60 5,273,000 42,970,000 59 4,653,000 73,883,000
72 4,887,000 56,100,000 71 4,560,000 73,790,000
84 4,521,000 56,100,000 83 4,220,000 73,450,000
NEW XPANDER GLS MT 12 20,501,000 41,590,000 11 18,066,000 84,996,000
24 10,714,000 41,590,000 23 9,443,000 76,373,000
36 7,298,000 41,590,000 35 6,441,000 73,371,000
48 5,810,000 41,590,000 47 5,128,000 72,058,000
Rp 253,400,000 60 5,089,000 41,590,000 59 4,491,000 71,421,000
72 4,715,000 54,260,000 71 4,402,000 71,332,000
84 4,362,000 54,260,000 83 4,073,000 71,003,000
OUTLANDER PHEV 12 105,711,000 203,335,000 11 93,010,000 428,615,000
24 55,146,000 203,335,000 23 48,517,000 384,122,000
36 37,516,000 203,335,000 35 33,043,000 368,648,000
48 29,807,000 203,335,000 47 26,245,000 361,850,000
Rp 1,322,700,000 60 26,061,000 203,335,000 59 22,944,000 358,549,000
72 24,080,000 269,470,000 71 22,442,000 358,047,000
84 22,238,000 269,470,000 83 20,731,000 356,336,000

Paket XLite Khusus JaDeTaBek

Varian OTR 12x 24x 36x 48x 60x
Angsuran Total DP Angsuran Total DP Angsuran Total DP Angsuran Total DP Angsuran Total DP
Ultimate 4×2 CVT (White) 308,600,000 25,067,000 33,160,000 13,783,000 33,160,000 10,207,000 33,160,000 8,423,000 33,160,000 7,385,000 33,160,000
Ultimate 4×2 CVT 307,100,000 24,945,000 33,010,000 13,716,000 33,010,000 10,157,000 33,010,000 8,382,000 33,010,000 7,349,000 33,010,000
Sport 4×2 CVT (White) 306,200,000 24,872,000 32,920,000 13,676,000 32,920,000 10,127,000 32,920,000 8,357,000 32,920,000 7,328,000 32,920,000
Sport 4×2 CVT 304,700,000 24,750,000 32,770,000 13,609,000 32,770,000 10,078,000 32,770,000 8,316,000 32,770,000 7,292,000 32,770,000
Sport 4×2 MT (White) 291,550,000 23,682,000 31,455,000 13,022,000 31,455,000 9,643,000 31,455,000 7,958,000 31,455,000 6,978,000 31,455,000
Sport 4×2 MT 290,050,000 23,560,000 31,305,000 12,955,000 31,305,000 9,593,000 31,305,000 7,917,000 31,305,000 6,942,000 31,305,000
Exceed 4×2 CVT (White) 277,400,000 22,532,000 30,040,000 12,390,000 30,040,000 9,175,000 30,040,000 7,572,000 30,040,000 6,639,000 30,040,000
Exceed 4×2 CVT 275,900,000 22,410,000 29,890,000 12,323,000 29,890,000 9,126,000 29,890,000 7,531,000 29,890,000 6,604,000 29,890,000
Exceed 4×2 MT (White) 268,200,000 21,785,000 29,120,000 11,979,000 29,120,000 8,871,000 29,120,000 7,321,000 29,120,000 6,419,000 29,120,000
Exceed 4×2 MT 266,700,000 21,663,000 28,970,000 11,912,000 28,970,000 8,822,000 28,970,000 7,280,000 28,970,000 6,384,000 28,970,000
GLS 4×2 CVT (White) 264,100,000 21,452,000 28,710,000 11,796,000 28,710,000 8,736,000 28,710,000 7,209,000 28,710,000 6,321,000 28,710,000
GLS 4×2 CVT 262,600,000 21,330,000 28,560,000 11,729,000 28,560,000 8,686,000 28,560,000 7,168,000 28,560,000 6,286,000 28,560,000
GLS 4×2 MT (White) 254,900,000 20,705,000 27,790,000 11,385,000 27,790,000 8,431,000 27,790,000 6,958,000 27,790,000 6,102,000 27,790,000
GLS 4×2 MT 253,400,000 20,583,000 27,640,000 11,318,000 27,640,000 8,382,000 27,640,000 6,917,000 27,640,000 6,066,000 27,640,000
Varian OTR 12x 24x 36x 48x 60x
Angsuran Total DP Angsuran Total DP Angsuran Total DP Angsuran Total DP Angsuran Total DP
4×2 CVT Premium (White) 328,250,000 26,663,000 35,125,000 14,661,000 35,125,000 10,856,000 35,125,000 8,959,000 35,125,000 7,855,000 35,125,000
4×2 CVT Premium 326,750,000 26,541,000 34,975,000 14,594,000 34,975,000 10,807,000 34,975,000 8,918,000 34,975,000 7,819,000 34,975,000
4×2 CVT (White) 317,100,000 25,757,000 34,010,000 14,163,000 34,010,000 10,488,000 34,010,000 8,654,000 34,010,000 7,588,000 34,010,000
4×2 CVT 315,600,000 25,635,000 33,860,000 14,096,000 33,860,000 10,438,000 33,860,000 8,614,000 33,860,000 7,553,000 33,860,000
4×2 MT (White) 302,450,000 24,567,000 32,545,000 13,509,000 32,545,000 10,003,000 32,545,000 8,255,000 32,545,000 7,238,000 32,545,000
4×2 MT 300,950,000 24,445,000 32,395,000 13,442,000 32,395,000 9,954,000 32,395,000 8,214,000 32,395,000 7,202,000 32,395,000
* Program BONUS Asuransi 1 Tahun berlaku untuk tenor 1 tahun
* Program BONUS Asuransi 2 Tahun berlaku untuk tenor 2 – 5 tahun
* BONUS Extended Smart Package berlaku khusus tenor 5 Tahun

Paket Kredit ADDM 5 % DP Minimal Mitsubishi Xpander

Tipe Ket Reguler Reguler/Fix n Cap 5 tahun Fix n Cap 6 tahun
1 2 3 4 1-3 4-5 1-4 5-6
New Xpander Cross CVT PREMIUM PACKAGE 326,750,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 60,455,700 50,007,650 49,352,300 50,917,450 52,604,200 53,975,750
Angsuran 28,247,600 14,802,800 10,547,600 8,352,100 7,015,800 7,124,200 6,319,500 6,389,500
New Xpander Cross CVT 315,600,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 58,609,880 48,518,460 47,885,340 49,403,920 51,043,300 52,368,180
Angsuran 27,283,700 14,297,700 10,187,700 8,067,100 6,776,400 6,881,100 6,103,900 6,171,400
New Xpander Cross MT 300,950,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 56,184,660 46,561,670 45,957,980 47,415,290 48,992,500 50,255,810
Angsuran 26,017,200 13,634,000 9,714,800 7,692,600 6,461,800 6,561,700 5,820,500 5,885,000
New Xpander Ultimate CVT 307,100,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 57,202,680 47,383,060 46,767,040 48,250,120 49,853,500 51,142,580
Angsuran 26,548,800 13,912,600 9,913,300 7,849,800 6,593,900 6,695,700 5,939,500 6,005,200
New Xpander Sport CVT 304,700,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 56,805,460 47,062,520 46,451,280 47,924,340 49,517,400 50,796,560
Angsuran 26,341,400 13,803,900 9,835,800 7,788,500 6,542,300 6,643,400 5,893,100 5,958,300
New Xpander Sport MT 290,050,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 54,380,240 45,105,730 44,523,920 45,935,710 47,466,700 48,684,290
Angsuran 25,074,900 13,140,200 9,362,900 7,414,000 6,227,800 6,324,000 5,609,700 5,671,800
New Xpander Exceed CVT 275,900,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 52,037,720 43,215,740 42,662,360 44,014,980 45,485,900 46,644,120
Angsuran 23,851,600 12,499,200 8,906,200 7,052,300 5,924,000 6,015,500 5,336,100 5,395,100
New Xpander Exceed MT 266,700,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 50,514,760 41,986,920 41,451,980 42,766,240 44,198,000 45,317,560
Angsuran 23,056,300 12,082,400 8,609,200 6,817,200 5,726,400 5,814,900 5,158,100 5,215,200
New Xpander GLS CVT 262,600,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 49,835,980 41,439,360 40,912,440 42,209,720 43,624,100 44,726,380
Angsuran 22,701,800 11,896,700 8,476,800 6,712,400 5,638,400 5,725,500 5,078,800 5,135,100
New Xpander GLS MT 253,400,000 Bunga 4.00% 4.50% 5.50% 5.75% 5.83% 6.77% 6.60% 7.15%
TDP 48,313,020 40,210,540 39,702,160 40,960,880 42,336,200 43,400,020
Angsuran 21,906,500 11,479,900 8,179,900 6,477,200 5,440,800 5,524,900 4,900,900 4,955,200

Note : Harga Paket Tabel Di Atas Bisa Berubah Sewaktu-Waktu di Tahun 2024

 

Promo Kredit Mitsubishi di Tahun 2024 dapatkan Penawaran Menarik Cicilan Ringan atau DP Minim dari Leasing.

Dealer Mitsubishi Kami akan memberikan Penawaran Kredit Mobil Mitsubishi Paling Murah dan Bunga Rendah disesuaikan dengan Total DP yang dibayarkan. Semakin Besar TOTAL DP nya maka ada penawaran Promo Bunga khusus lebih Murah untuk pembelian Mobil Mitsubishi Xpander Ultimate, Xpander Cross Premium, Pajero Sport Dakar, Triton Ultimate, Eclipse Cross, Outlander PHEV, Colt L300, Colt Diesel dan Fuso untuk pembelian awal bulan.

121 Komentar

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

Klik
Scan the code
Selamat Datang di Website Mitsubishi Pusat
Call Now Button